J. Phys. Chem. B 2021, 125, 8814–8826.
Materials Horizon, 2019, 6, 743-750.
J. Vac. Sci. Technol., A, 2018, 36, 01A108/1-01A108/8
Dalton Trans., 2018, 47, 357-366
Chem. Sci., 2018, 9, 1551-1559
Inorg. Chem., 2018, 57, 1846-1858
Angew. Chem., Int. Ed., 2018, 57, 779-784
Eur. J. Inorg. Chem., 2018, 2018, 414-428
Inorg. Chem., 2018, 57, 1158-1170
Dalton Trans., 2017, 46, 7672-7676
Inorg. Chem., 2017, 56, 14859-14869
Inorg. Chem., 2017, 56, 5594-5610
Inorg. Chem., 2017, 56, 2518-2532
Chem. - Eur. J., 2017, 23, 7052-7065
Chem. - Eur. J., 2017, 23, 10110-10125
Dalton Trans., 2017, 46, 11913-11924
Dalton Trans., 2017, 46, 7159-7168
Chem. Commun. (Cambridge, U. K.), 2017, 53, 3193-3196
Chem. - Eur. J., 2017, 23, 1654-1666
Org. Lett., 2017, 19, 5605-5608
Inorg. Chem., 2017, 56, 1932-1949
ChemCatChem, 2016, 8, 3367-3374
Chem. Commun. (Cambridge, U. K.), 2016, 52, 14047-14050
Chem. Sci., 2016, 7, 5181-5191
Chem. Commun. (Cambridge, U. K.), 2016, 52, 7168-7171
Nat. Commun., 2016, 7, 10669
Inorg. Chem., 2016, 55, 4428-4440
Chem. - Eur. J., 2016, 22, 12839-12848
Inorg. Chem., 2016, 55, 11283-11298
Chem. Commun. (Cambridge, U. K.), 2016, 52, 8972-9008
Chem. - Eur. J., 2016, 22, 18532-18550
Organometallics, 2016, 35, 429-438
J. Chem. Sci. (Berlin, Ger.), 2016, 128, 1615-1630
Chem. - Eur. J., 2016, 22, 672-680
Inorg. Chem., 2016, 55, 11201-11215
Nanoscale, 2016, 8, 7459-7465
Angew. Chem., Int. Ed., 2016, 55, 7742-7746
J. Organomet. Chem., 2015, 775, 109-116
Chem. - Eur. J., 2015, 21, 15785-15796
RSC Adv., 2015, 5, 22712-22717
Angew. Chem., Int. Ed., 2015, 54, 564-568
Inorg. Chem., 2015, 54, 11077-11082
Dalton Trans., 2015, 44, 5961-5965
Dalton Trans., 2015, 44, 8649-8659
Chem. - Eur. J., 2015, 21, 16364-16369
Chem. - Eur. J., 2015, 21, 13812-13819
Dalton Trans., 2015, 44, 1700-1708
Dalton Trans., 2015, 44, 15232-15243
Chem. Commun. (Cambridge, U. K.), 2015, 51, 17732-17735
Chem. Commun. (Cambridge, U. K.), 2015, 51, 4310-4313
RSC Adv., 2015, , Ahead of Print
J. Chem. Sci. (Bangalore, India), 2015, 127, 343-352
Dalton Trans., 2015, 44, 19805-19811
Inorg. Chem., 2015, 54, 1661-1670
Dalton Trans., 2015, 44, 10177-10187
Chem. - Eur. J., 2015, 21, 2881-2892
Dalton Trans., 2014, 43, 10690-10694
Inorg. Chem., 2014, 53, 5073-5079
Chem. - Eur. J., 2014, 20, 113-123
Chem. - Eur. J., 2014, 20, 10439-10445
Chem. - Eur. J., 2014, 20, 3010-3013
Dataset Pap. Sci., 2014, , 43313
Angew. Chem., Int. Ed., 2014, 53, 2394-2397
J. Chem. Sci. (Bangalore, India), 2014, 126, 1569-1579
Inorg. Chem., 2014, 53, 10835-10845
Chem. - Eur. J., 2014, 20, 10305-10313
Phys. Chem. Chem. Phys., 2014, 16, 14568-14577
Phys. Chem. Chem. Phys., 2014, 16, 14601-14613
Chem. - Eur. J., 2014, 20, 5214-5218
Inorg. Chem., 2014, 53, 5055-5066
Polyhedron, 2013, 52, 1299-1305
Chem. Commun. (Cambridge, U. K.), 2013, 49, 5583-5585
J. Phys. Chem. C, 2013, 117, 7186-7190
Dalton Trans., 2013, 42, 16494-16509
Dalton Trans., 2013, 42, 3623-3630
Dalton Trans., 2013, 42, 16490-16493
Dalton Trans., 2013, 42, 16510-16517
Placenta, 2013, 34, 299-309
Eur. J. Inorg. Chem., 2013, 2013, 958-967
J. Am. Chem. Soc., 2013, 135, 4235-4249
Inorg. Chem., 2013, 52, 7557-7572
Inorg. Chem., 2013, 52, 12881-12892
Dalton Trans., 2013, 42, 207-216
Eur. J. Inorg. Chem., 2013, 2013, 1024-1032
Dalton Trans., 2013, 42, 16518-16526
Proc. Natl. Acad. Sci. U. S. A., 2012, 109, 19113-19118, S19113/1-S19113/6
Dalton Trans., 2012, 41, 10430-10439
Inorg. Chem., 2012, 51, 9240-9248
Computational Insight into a Gold(I) N-Heterocyclic Carbene Mediated Alkyne Hydroamination Reaction.
Inorg. Chem., 2012, 51, 5593-5604
Chem. Commun. (Cambridge, U. K.), 2012, 48, 7856-7858
Phys. Chem. Chem. Phys., 2012, 14, 9050-9053
Theor. Chem. Acc., 2012, 131, 43405
Chem. - Eur. J., 2012, 18, 5906-5918, S5906/1-S5906/9
Phys. Chem. Chem. Phys., 2011, 13, 3886-3895
Dalton Trans., 2011, 40, 10897-10906
Inorg. Chem., 2011, 50, 7257-7267
Phys. Chem. Chem. Phys., 2011, 13, 18038-18046
J. Mater. Chem., 2010, 20, 10747-10754
Reprod., Fertil. Dev., 2010, 22, 949-955
Placenta, 2010, 31, 712-717
Dalton Trans., 2009, , 3153-3161
Chem. - Eur. J., 2009, 15, 3152-3167
Superlattices Microstruct., 2009, 46, 43347
Inorg. Chem., 2009, 48, 8012-8019
Chem. - Eur. J., 2008, 14, 344-357
Inorg. Chem., 2008, 47, 78-93
Placenta, 2008, 29, 624-630
Chem. - Eur. J., 2008, 14, 5313-5328
Inorg. Chem., 2008, 47, 8112-8125
Inorg. Chem., 2007, 46, 3826-3838
Angew. Chem., Int. Ed., 2007, 46, 8067-8070
Placenta, 2007, 28, 991-998
Mol. Cell. Biochem., 2007, 295, 27-34
Chem. - Eur. J., 2006, 12, 1385-1396
Inorg. Chem., 2006, 45, 3632-3638
J. Comput. Chem., 2006, 27, 1263-1277
Eur. J. Inorg. Chem., 2006, , 3382-3392
J. Mol. Struct.: THEOCHEM, 2005, 730, 155-160
Mol. Cell. Biochem., 2005, 270, 115-124
Polyhedron, 2005, 24, 2450-2454
Pharm. Res., 2005, 22, 1793-1804
J. Am. Chem. Soc., 2005, 127, 5572-5580
Angew. Chem., Int. Ed., 2005, 44, 2711-2715
Eur. J. Inorg. Chem., 2005, , 4501-4508
Chem. Phys. Lett., 2005, 415, 43349
Chem. Commun. (Cambridge, U. K.), 2005, , 3053-3055
J. Am. Chem. Soc., 2004, 126, 15445-15457
Chem. Commun. (Cambridge, U. K.), 2004, , 1476-1477
J. Pharm. Pharmacol., 2004, 56, 1155-1161
Chem. - Eur. J., 2004, 10, 5180-5194
Dalton Trans., 2004, , 2758-2766
Adv. Mater. (Weinheim, Ger.), 2004, 16, 1101-1105
Phys. Rev. B: Condens. Matter Mater. Phys., 2004, 69, 134424/1-134424/8