BS
4yr BS 2020 Batch List
Roll No | Name |
---|---|
20B030001 | Aakarsh Ashokkumar Pandey |
20B030002 | Aaryan Gupta |
20B030003 | Abhinav Anurag |
20B030004 | Abhishek Mahajan |
20B030006 | Adwait |
20B030007 | Agastya Raj |
20B030008 | Aman Singh |
20B030009 | Arvind S N |
20B030010 | Aryan Gupta |
20B030013 | Devash Pathak |
20B030014 | Dhanavath Sravani |
20B030015 | Dhruv Sinha |
20B030016 | Eshu |
20B030017 | Govind R |
20B030019 | Harsh Chaurasia |
20B030020 | Kartikey Anand |
20B030021 | Kavita Chouhan |
20B030022 | Kotapati Pooja |
20B030023 | Lansi H |
20B030024 | Manas Nagda |
20B030026 | Nandini Kriplani |
20B030027 | Omkar Dinesh Devre |
20B030028 | Ramavath Manikanth |
20B030029 | Rishabh Ratan |
20B030031 | Saransh Soni |
20B030032 | Sarthak Jain |
20B030035 | Snigdha Arya |
20B030036 | S Ramana |
20B030039 | Yadav Amar Singh |
4yr BS 2019 Batch List
Roll No | Name |
---|---|
19B030001 | Abhijit Bijay Jena |
19B030002 | Anchal Yadav |
19B030003 | Anish Shivamani |
19B030004 | Ayush Kumar |
19B030005 | Chinmay Shrikhande |
19B030006 | Deepak Kumar |
19B030009 | Gottemukkala Kishore |
19B030011 | Kadvatar Niraj Hemendrabhai |
19B030012 | Kaustubh Sajjan Kamble |
19B030013 | Kedar Praveenkumar Waychal |
19B030014 | Kritik Agrawal |
19B030015 | Melinati Deepika |
19B030017 | Nitish Goel |
19B030018 | Parishi Gupta |
19B030019 | Prakrati Jain |
19B030020 | Pratham Jain |
19B030021 | Rakhade Sankalp Rameshwar |
19B030022 | Ramavath Rajesh |
19B030023 | Ramratan Meghwal |
19B030025 | Sanaa Sharma |
19B030026 | Sanjai S |
19B030028 | Siddhant Sujit Kolke |
19B030029 | Singh Gagan Bhartendu |
19B030030 | Sivaram S G |
19B030033 | Vatsal |
19B030034 | Yash Sharda |
4yr BS 2018 Batch List
Roll No | Name |
---|---|
18B030001 | Abhishek Kumar |
18B030002 | Ajinkya Anil Dhepe |
18B030004 | Dhanpat Singh Meena |
18B030005 | Ganpat Patel |
18B030006 | Irfan Alam |
18B030007 | Jarupula R K Gokul Naik |
18B030008 | Kapil Kishor Shrawankar |
18B030009 | Kartavya Mishra |
18B030010 | Kartik Tiwari |
18B030011 | Mangalapelly Bhargav |
18B030012 | Mihir Jitendra Surve |
18B030014 | Neetu Prakashchand Mourya |
18B030015 | Neha Bharti |
18B030016 | Niraja Sanjay Patankar |
18B030017 | Prabal Gautam |
18B030019 | Ramanathan R |
18B030021 | Ruturaj Sainath Dhakane |
18B030022 | Sakshi Chaudhary |
18B030024 | Sarvesh Kumar |
18B030025 | Saumya |
18B030026 | S Bharathi |
18B030027 | Shivam Rajesh Dubey |
18B030029 | Shubham Tiwari |
18B030030 | Siddharth Shourya |
18B030031 | Sushant Kumar Pal |
18B030033 | Viren Inaniyan |
18D070045 | Dibyojeet Bagchi |
4 th year of BS (2014 - 2015) - Batch 2014
Roll No | Name |
---|---|
14B030001 | Karan Mehta |
14B030002 | Mahapatra Smruti Kedarnath |
14B030003 | Chirag Shailendra Chotai |
14B030004 | Chintan Vimal Savla |
14B030005 | Valotia Dishang Rajendra |
14B030006 | Vijay Subramanian |
14B030007 | Ashu Agrawal |
14B030008 | Jhunjhunwala Rishi Randhir |
14B030009 | Aditya Sharad Golatkar |
14B030010 | Franklin Shibu Varghese |
14B030011 | Vyapari Apurv Atul |
14B030014 | Rajkumar Das |
14B030015 | Shivpuje Saurabh Baswraj |
14B030016 | Abhishek Jorwal |
14B030017 | Shivani Choudhary |
14B030018 | Imaad M Ansari |
14B030019 | Anirudh Singh |
14B030020 | Archit Sandhya |
14B030021 | Jayneel Parekh |
14B030022 | Harit Kumar |
14B030023 | Navneet Mishra |
14B030024 | Rakesh Chandra Siyag |
14B030025 | Manish Godara |
14B030026 | Ritesh Saurabh |
14B030027 | Mohini Rathi |
14B030028 | Astik Anand |
14B030029 | John Lazarus |
14B030030 | Bolisetty Gopala Krishna Sai Rohan |
14B030031 | S. V. Shree Sowndarya |
14B030032 | Anil Kumar Riwal |
3 rd year of BS (2015 - 2016) - Batch 2015
Roll No | Name |
---|---|
15B030 015 | Patil Nirant R ajendra |
15B030 016 | Kajal Jagannath Y adav |
15B030 017 | Vikash Kumar M eena |
15B030002 | Dalwadi Bhavik Y ogeshkumar |
15B030003 | Jadhav Sujay S anjay |
15B030004 | Sawant Shivam L axman |
15B030006 | Borole Shubham R avindra |
15B030007 | Akanksha Y adav |
15B030010 | Marolikar Rageshwari R amniklal |
15B030011 | Maddu Divya C hennakesavulu |
15B030012 | Badhe A nuradha |
15B030013 | Abhyudaya Srikant A dulkar |
15B030018 | Mohammad S hoaib |
15B030019 | Nisha Mahawar |
15B030020 | Anita P uri |
15B030021 | Shourya Mehta |
15B030022 | Garima Chowdhary |
15B030023 | Shivangee Dawar |
15B030024 | Jogendra S ingh |
15B030025 | Nikhil Bapat |
15B030026 | Amitesh Tiwari |
15B030027 | Vibha Ranjan |
15B030028 | Revadi V V S S Sri Harsha |
15B030029 | Susnata Bhowmick |
15B030030 | Tirthick Majumder |
15B030031 | Vishnu H Nair |
15B030032 | Deepak |
2nd year of BS (2016 - 2017) - Batch 2016
Roll No | Name |
---|---|
16B030001 | Agrawal Lokesh Ashok |
16B030002 | Chaudhari Anurag Avinash |
16B030003 | Ramchandani Vijay Sunil |
16B030004 | Iyer Sreehari Dinesh |
16B030005 | Mohota Nikunj Madanmohan |
16B030006 | Borkar Ashwini Sambhaji |
16B030007 | Chinmay Pandhare |
16B030008 | Kshirsagar Sayali Sanjay |
16B030009 | Kaustubh Pramod Harit |
16B030010 | Gupta Vaishnavi Manoj Kumar |
16B030011 | Siddham Jain |
16B030012 | Amarjeet Kumar |
16B030013 | Souvik |
16B030014 | Sachin Rana |
16B030015 | Bhavya Garg |
16B030016 | Vishnu Meena |
16B030017 | Shubham Parihar |
16B030018 | Yash Bhaskar |
16B030019 | Naman Jain |
16B030020 | Himanshu Kumar |
16B030021 | Nishit Nagar |
16B030022 | Rathindra Nath Mandal |
16B030023 | Niraj Kumar |
16B030024 | Alok Kumar |
16B030025 | Sandesh Amu |
16B030026 | Abhirup Majumdar |
16B030027 | Lakku Vasavi Ganapathi Priyanka |
16B030028 | A nithin Kumar |
16B030029 | Aditya Venkatraman |
16B030030 | Ronnie Mondal |
16B030031 | Sandeep Kumar |
16B030032 | Puneet Kaur |
1st year of BS (2017 - 2018) - Batch 2017
Roll No | Name |
---|---|
17B030001 | Trivedi Mruga Harishbhai |
17B030002 | Raj Anil Savla |
17B030003 | Shruti Tejrao Sose |
17B030004 | Prerak Viral Gandhi |
17B030005 | Aliabbas Merchant* |
17B030006 | Muskaan Kochar |
17B030007 | Sawant Sahil Vinay* |
17B030008 | Pratik Vasudev Kinage |
17B030009 | Vivek Kumar Parte |
17B030010 | Kshitijkumar Ashok Surjuse |
17B030011 | Samarth Siddhartha |
17B030012 | Shreyashree Satyen |
17B030013 | Rohit Auti |
17B030014 | Anushri Sachan |
17B030015 | Sakshi Gupta |
17B030016 | Ajay Vardhan* |
17B030017 | Devesh Singh |
17B030018 | Rishi Tibrewal |
17B030019 | Abhay Kanwar |
17B030020 | Shubhanshu Jain |
17B030021 | Purva Verma |
17B030022 | Mrinal Agarwal |
17B030023 | Varsha Jain* |
17B030024 | Harshvardhan Nigam |
17B030026 | Kunal Meshram |
17B030027 | Dhanya Bahadur |
17B030028 | Niket Kumar Singh |
17B030029 | Suraj Sahoo |
17B030030 | Abhinav Kumar* |
17B030031 | A P Athithyan |
17B030032 | Arshdeep Kaur |
Integrated M.Sc
5 th year of 5 yr Integrated M.Sc. (2013 - 2014) Batch 2013
Roll No | Name |
---|---|
131030006 | Kothule Sanket Manik |
131030007 | Akhil Valsalan |
131030009 | Vivek Yadav |
131030010 | Khagesh Kumar |
131030011 | Jain Riddhi Ashok |
131030012 | Akanksha Manghrani |
131030013 | Anubhav Agarwal |
131030014 | Akshay Swami |
131030015 | Sahil Dhingra |
131030018 | Osama Adil |
131030019 | Kotaru Sai Kiran |
131030021 | Bommisetti Praneeth |
131030022 | Rajath C |
131030023 | Rayi Soniya |
131030024 | Setti Himandhi Kumar |
131030025 | Sandrapati Arun Kumar |
131030026 | Sonya K Bharathkar |
131030027 | Farsa Ram |
131030029 | Vijay Kaushik |
131030030 | Priyanka |
131030032 | Vikas Kumar singh |
131030033 | Yogesh Devichand Todarwal |
2 Year M.Sc
2yr M.Sc 2022 Batch List
Roll No | Name |
---|---|
22N0131 | Ramkisan J. Mande |
22N0132 | Ankit Dhanraj Tumsare |
22N0133 | Yashit Kumar Verma |
22N0134 | Mahak Chhabra |
22N0135 | Deepak Kumar Meena |
22N0136 | Gayatri |
22N0137 | Kunal Sahu |
22N0138 | Rishi Kumar |
22N0139 | Vikas |
22N0140 | Rajat Kumar Shukla |
22N0141 | Upanshu Shekhar |
22N0142 | Snehal Kumari |
22N0143 | Jaskaran Singh Bindra |
22N0144 | Manav Chaudhary |
22N0145 | Md Khushnood Alam |
22N0146 | Mihir Khulbe |
22N0147 | Shreya |
22N0148 | Manish Namasudra |
22N0149 | Sohini Dawn |
22N0150 | Riya Sinhamahapatra |
22N0151 | Arindam Das |
22N0152 | Rajesh Kumbhakar |
22N0153 | Roni Pramanik |
22N0154 | Purab Mandal |
22N0155 | Mousmrita Das |
22N0156 | Sukhendar Sahani |
22N0157 | Praveen Pal |
22N0158 | Shani Kol |
22N0159 | Gaurav Pandey |
22N0160 | Neema Patel |
22N0161 | Ashish Kumar |
22N0162 | Krushna Nanda Mishra |
22N0163 | Souvik Mondal |
22N0164 | Nilarun Koley |
22N0165 | Alok Apan Swatiputra |
22N0166 | Jyotirsikha Dalal |
22N0167 | Subho Ghosh |
22N0168 | Aakash Pal |
22N0169 | Sovan Dolai |
22N0170 | Arnab Chowdhury |
22N0171 | Hrittik Ghosh |
22N0172 | Shubhajit Das |
22N0173 | Debaarjun Mukherjee |
22N0174 | Harsh Aryan Jalan |
22N0175 | Subhratanu Rana |
22N0176 | Manojit Mete |
22N0177 | Dibendu Singh |
22N0178 | Aakash Gupta |
22N0179 | Ankit Mondal |
22N0180 | Kousik Rana |
22N0181 | Sourav Kabari |
22N0182 | Arka Manna |
22N0183 | Vikash Kumar |
22N0184 | Shalini Chauhan |
22N0185 | Srishti |
22N0186 | Shivam Pathak |
22N0187 | Mohd Sufiyan Ansari |
2yr M.Sc 2021 Batch List
Roll No | Name |
---|---|
215030001 | Sheetal |
215030002 | Banavath Laxman |
215030003 | Lalit Yadav |
215030004 | Anika |
215030005 | Lakshyaraj Kamal |
215030006 | Saizal Meena |
215030007 | Priyanka Swami |
215030008 | Poonam Chand |
215030009 | Karan Asnani |
215030010 | Kanhaiya Lal Jat |
215030011 | Firdous Ahmad |
215030012 | Paras Gupta |
215030013 | Faijan |
215030014 | Swastik Kumar |
215030015 | Neeraj Chunnalal Maurya |
215030016 | Divya Kumari |
215030017 | Anjana Pandey |
215030018 | Neha Yadav |
215030019 | Rubal |
215030020 | Avika |
215030021 | Siddhant Yadav |
215030022 | Vinay |
215030023 | Tishant |
215030024 | Manish Gupta |
215030025 | Prince Sethi |
215030026 | Changni Yanschang |
215030027 | Swapnil Vijay |
215030028 | Piyush Kumar Singh |
215030029 | Hanshika Arya |
215030030 | Sushant Singh |
215030031 | Divyansh Verma |
215030032 | Sandip Kumar Mishra |
215030033 | Hariom Srivastava |
215030034 | Nitish Kumar |
215030035 | Sanyogita Verma |
215030036 | Raj Chaurasia |
215030037 | Shivam Yadav |
215030038 | Anuj Shukla |
215030039 | Anmol Mishra |
215030040 | Anshuman Samanta |
215030041 | Soumya Modak |
215030042 | Piyali Mondal |
215030043 | Elisa Chakraborty |
2yr M.Sc 2020 Batch List
Roll No | Name |
---|---|
205030001 | Malavika S |
205030002 | Chetankumar Bariya |
205030003 | Chauhan Umesh Devkaran Singh |
205030004 | Samikshan Sukumar Jana |
205030005 | Harjeet Singh |
205030006 | Kinshuk Sarkar |
205030007 | Vijay Kumar Yadav |
205030008 | Rajesh Kumar Meena |
205030009 | Dheeraj Kumar Meena |
205030010 | Karan Singh |
205030011 | Neeraj Kumar |
205030012 | Gautam Kumar Mehta |
205030013 | Bhavnesh Jangid |
205030014 | Dheeraj Kumar Verma |
205030015 | Puspendra |
205030016 | Raghu Yadav |
205030017 | Geeta Kumari |
205030018 | Vikas Agrawal |
205030019 | Manoj Kumar |
205030020 | Nikita Grover |
205030021 | Nupur Gidhi |
205030022 | Nikita |
205030024 | Shishir Tripathi |
205030025 | Saurabh Kumar Chaurasia |
205030026 | Sanchit |
205030027 | Chintu Das |
205030028 | Himanshu Papnai |
205030029 | Tarun Singh |
205030030 | Chanchal Kumar Puley |
205030031 | Shirsendu Das |
205030032 | Krishnendu Dey |
205030033 | Ankit Ghosh |
205030034 | Biman Bhunia |
205030035 | Partha Sarathi Hazra |
205030036 | Sayantani Sur |
205030037 | Radhesh Agarwal |
205030038 | Shain Sagar Mollick |
205030039 | Kanhaiya Kumar Bhagat |
205030040 | Arnab Bachhar |
205030041 | Sumon Naskar |
205030042 | Akash Ghosh |
205030043 | Samir Pramanik |
205030044 | Sagnik Chatterjee |
205030045 | Sachindev M |
205030046 | Shravan Kumar Sharma |
205030047 | Srishti Singh |
205030048 | Priyanda Giri |
215030044 | Supriya Singha |
215030045 | Arkopam Das |
215030046 | Ayan Santra |
215030047 | Sagnik Mondal |
215030048 | Sourav Samaddar |
215030049 | Jaideep Mondal |
215030050 | Himanshu Kumar |
215030051 | Yalamanchili Navadheer |
215030052 | Sarbajeet Chakraborty |
215030053 | Ananya Singh |
215030054 | Sabiha Parveen |
215030055 | Mukund Sharma |
215030056 | Ayush Thakur |
215030057 | Priyamdeep Kaur |
2yr M.Sc 2019 Batch List
Roll No | Name |
---|---|
195030001 | Shweta Prakash Gaikwad |
195030002 | Kush Kumar |
195030003 | Vicky |
195030004 | Ranveer Singh Badgoti |
195030005 | Aashi Kasera |
195030006 | Simran |
195030007 | Rupal Garg |
195030008 | Yeshvi Tomar |
195030009 | Ankush Goyal |
195030010 | Satyabrata Behera |
195030011 | Sahil Singh |
195030012 | Vikas Verma |
195030013 | Suman Kumar |
195030014 | Kartikey Jayant |
195030015 | Rohit Oraon |
195030016 | Achyut Ranjan Gogoi |
195030017 | Suraj Shukla |
195030018 | Amit Kumar Barik |
195030019 | Vinod Kumar |
195030020 | Rakesh Kumar Meher |
195030021 | Akanksha |
195030022 | Nishu |
195030023 | Arindam Sarma |
195030024 | Pradip Bhuin |
195030025 | Kuntal Dhar |
195030026 | Dipankar Arjya |
195030027 | Naincy Singh |
195030028 | Sachin Jaiswal |
195030029 | Rajesh Kushwaha |
195030030 | Sachchidanand Vishvakarma |
195030031 | Ravi Kumar Maurya |
195030032 | Sagar Dhanraj |
195030033 | Vijay Kumar Patel |
195030034 | Ajit Yadav |
195030035 | Kailash Sahu |
195030036 | Deepak Kumar Sahoo |
195030037 | Malaya Ranjan Patra |
195030038 | Samyadev Giri |
195030039 | Somnath Guria |
195030040 | Suryadeep Chakraborty |
195030041 | Debasree Mandal |
195030042 | Kalyan Patra |
195030043 | Arnab Sadhukhan |
195030044 | Saikat Pandit |
195030045 | Tapas Jana |
2yr M.Sc 2018 Batch List
Roll No | Name |
---|---|
185030001 | Rashmi Arya |
185030002 | Akhilesh Patel |
185030003 | Chetna Yadav |
185030004 | Amardeep Kumar |
185030005 | Satya Prakash |
185030006 | Siddhartha |
185030007 | Sandeep Pal |
185030008 | Amit Kumar |
185030009 | Payal |
185030010 | Aprajita Shukla |
185030011 | Subhabrata Dutta |
185030012 | Rahul Yadav |
185030013 | Sourjya Mal |
185030014 | Shaifali |
185030015 | Neha Idnani |
185030016 | Rupal Baliyan |
185030017 | Samaun Saifi |
185030018 | Aakash Chandresh Sheth |
185030019 | Mahesh Yadav |
185030020 | Aosheen Anand |
185030021 | Saikat Mondal |
185030022 | Ria Miglani |
185030023 | Garima Sharma |
185030024 | Dibyakanti Mal |
185030025 | Vikas Kumar |
185030026 | Mohit Yadav |
185030027 | Shiv Kumar Soren |
185030028 | Sourav Mondal |
185030029 | Souvik Adak |
185030030 | Dipankar Kundu |
185030031 | Ravi Kumar |
185030032 | Suman Das Adhikary |
185030033 | Rohan Gupta |
185030034 | Neha Chhikara |
185030035 | Ravindra Kumar |
185030036 | Angshuk Saha |
185030037 | Mohit Gangwar |
185030038 | Swastik Pathak |
185030039 | Banti Barman |
185030040 | Harshita Khurana |
185030041 | Satyam |
185030042 | Subir Pal |
185030043 | Hansraj Meena |
185030044 | Aakash |
185030045 | Bunty Mudi |
2ndYear of 2 year M.Sc. (2016-2017) Batch -2016
Roll No | Name |
---|---|
165030001 | Shubham Kumar |
165030002 | Pritha Mondal |
165030003 | Sayan Banerjee |
165030004 | Kaushik Singha |
165030005 | Deepak |
165030006 | Laxmikanta Singh |
165030007 | Arup Mondal |
165030008 | Azmeera Harikrishna |
165030009 | Radhika Gupta |
165030010 | Kalyan Singh |
165030011 | Anshu Yadav |
165030012 | Aloke Mahata |
165030013 | Md Sahanawaz |
165030014 | Prasenjit Das |
165030015 | Badal Behera |
165030016 | Arnab Roy |
165030017 | Shaswati Mandal |
165030018 | Tarun Kumar Roy |
165030019 | Priyanka Gupta |
165030020 | Sourajit Dey Baksi |
165030021 | Nitesh |
165030022 | Tamasri Senapati |
165030023 | Diksha Chauhan |
165030024 | Smriti Kumar |
165030025 | Gurpreet Singh |
165030026 | Nishant Yadav |
165030027 | Ritika Verma |
165030028 | Monika |
165030029 | Sandeep |
165030030 | Jitender Sharma |
165030031 | Anuj Basera |
165030032 | Rajendranath Singh |
165030033 | Manish Kumar |
165030034 | Somdutt |
165030035 | Manish Kumar |
165030036 | Simran Bhardwaj |
165030037 | Ruchi Yadav |
165030038 | Rajat Kumar Singh |
165030039 | Dheeraj |
165030040 | Kana Ram Choupra |
165030041 | Ranadeb Ball |
165030042 | Md Ashraful Islam |
165030043 | Chandan Thakur |
165030044 | Deepak Sharma |
165030045 | Tarun Sudan |
165030046 | Bellamwar Balraj |
1stYear of 2 year M.Sc. (2017-2018) Batch -2017
Roll No | Name |
---|---|
175030001 | Aayush Bisht |
175030002 | Manthan Raj |
175030003 | Sugam Singh |
175030004 | Shauvik Biswas |
175030005 | Manoj Sannigrahi |
175030006 | Abhishek Singh |
175030007 | Ms. Deepti |
175030008 | Ms. Neha Rathour |
175030009 | Mahesh Kumar |
175030010 | Ms. Raksha Jain |
175030011 | Ms. Pooja Nain |
175030012 | Ms. Ritu |
175030013 | Rajdeep Paul |
175030014 | Ms. Aishanee Sur |
175030015 | Jaydip Debnath |
175030016 | Mayukh Majumder |
175030017 | Naman Bajpai |
175030018 | Ms. Swati Meena |
175030019 | Ms. Kajal Rohilla |
175030020 | Ms. Vanshika Rana |
175030021 | Ms. Arzoo Saini |
175030022 | Puneet Goel |
175030023 | Netai Aditya |
175030024 | Subhajit Barman |
175030025 | Biswarup Roy |
175030026 | Sambit Sundar De |
175030027 | Swatantra Kumar Jaiswal |
175030028 | Chatterpal |
175030029 | Ms. Pratibha Meshram |
175030030 | Sahil Popli |
175030031 | Ankit Dhayal |
175030032 | Vishal |
175030033 | Ms. Tadar Sahi |
175030034 | Chuspender |
175030035 | Vikas |
175030036 | Sumit Gangwar |
175030037 | Rajesh Kumar Maurya |
175030038 | Ms. Urmi Chaudhary |
175030039 | Abhradip Pal |
175030040 | Ms. Ritu Sharma |
175030041 | Gurjot Singh |
175030042 | Hemant Nagpal |
175030043 | Subhash Chander |
175030044 | Pawan |
175030045 | Sumer Singh Meena |
Ph. D.
Ph. D.
Roll No | Name | Fellowship | Guide |
---|---|---|---|
114033006 | Chandan Singh | CSIR | PG |
114033007 | Dharmendra Kumar | CSIR | PG |
114033013 | Varsha Rani | CSIR | HBS |
114033034 | Bhawana | CSIR | GR |
114033043 | Gulzar Ahmad Bhat | UGC | RMV |
114033045 | Kaleeswaran D | CSIR | RMV |
114033046 | Sengottaiyan M | CSIR | AK |
114033049 | Dilna BS | UGC | RBS |
114033050 | Subrata Tewary | UGC | GR |
114033052 | Athira C. | CSIR | RBS |
114037001 | Balasubramaniyam Perumal | EXT | PG |
121030001 | Alati Suresh | TA | INN |
121030002 | Todeti Saidulu | TA | SRK |
121030005 | Ms. Padmaja | TA | SJG |
121030006 | Ms. Pooja Meena | TA | NK |
121030012 | Mursaleem Ansari | TA | GR |
124030002 | Soumitra Agasti | CSIR | DM |
124030003 | Saurabh Mishra | CSIR | GNP |
124030004 | Arpan Banerjee | CSIR | KPK |
124030005 | Chinmoy Das | TA | MS |
124030006 | Rishab Bajpai | TA | AK |
124030010 | Vandana M. Gaded | TA | RA |
124030011 | Jagadeesan S. | CSIR | SJG |
124033001 | Saravanan R. | CSIR | HBS |
124033003 | Arun Maji | CSIR | DM |
124033004 | R. Vel Murugan | CSIR | KPK |
124033005 | Sohidul Islam | UGC | GNP |
124033007 | S. Aravindhan | CSIR | HBS |
124033008 | Archanamayee Behra | UGC | SSK |
124033009 | Pritesh C. Sharma | CSIR | AK |
124033010 | Pandey Sameer Prasad | CSIR | MSB |
124033011 | Lakshminarayana Satham | CSIR | INN |
124033012 | Naushad Ahmed | UGC | MS |
124033013 | Bangaru Bhaskara Rao | UGC | RBS |
124033015 | Yernaidu Reddy | CSIR | RBS |
124033016 | Tarange Dattatray Laxman | UGC | AK |
124033019 | Yogesh G. Shelke | CSIR | SJG |
124033022 | Santosh Kumar Nanda | CSIR | SJG |
124033023 | Snigdha Ghosh | CSIR | AD |
124033024 | Sudi Naveen | UGC | SJG |
124033026 | Satrajit Indu | CSIR | KPK |
124033028 | Madhusudan K. Pandey | UGC | MSB |
124033029 | Nishikant S. Satam | UGC | INN |
124033030 | Gholap Sachin Popat | UGC | RAF |
124033032 | Mukesh Kumar Singh | UGC | GR |
124033036 | Avtar Changotra | UGC | RBS |
124036002 | Sreenithya A. | TA | RBS |
131030001 | Devender Singh | TA | MSB |
131030002 | Kabita Pradhan | TA | SSK |
131030003 | Prosenjit Isar | TA | MR |
131030004 | Soumi Tribedi | TA | RBS |
131030005 | Trisha Banik | TA | KPK |
131030008 | Sheuli Shamal | TA | GKL |
134030002 | M. Moronshing | TA | AK |
134030005 | Sumit Popat Mane | TA | SJG |
134030006 | Rajpurohit Jitendrasingh | TA | MS |
134030007 | Barnita Makhal | TA | SRK |
134033001 | Arijit Singha Hazari | UGC | GKL |
134033003 | Sukh Raj | College Teacher | SSK |
134033004 | Pragya Shukla | CSIR | MS |
134033006 | Radhakrishna L. | UGC | MSB |
134033007 | Sunit Kumar | UGC | MR |
134033008 | B Manjusha | UGC | GNP |
134033009 | Chinmay Nayan | UGC | GNP/MKM |
134033010 | Amitrajit Mukherjee | CSIR | AC |
134033011 | Pallabita Basu | UGC | INN |
134033012 | Anuj Kumar | CSIR | GNP |
134033013 | Bhujbalrao Ruchika N | UGC | RA |
134033014 | Sukdev Bag | CSIR | DM |
134033015 | Vishwakarma Dharmendra S | UGC | SJG |
134033016 | Monika Pareek | CSIR | RBS |
134033017 | Somyaranjan Pati | CSIR | INN |
134033018 | Nandini | UGC | RA |
134033019 | Anju Unnikrishnan | UGC | RBS |
134033020 | Subrata Kumar Dinda | CSIR | CPR |
134033022 | Sunil Pulletikurti | UGC | PPI |
134033023 | Salman Khan | UGC | CMRV |
134033024 | Ennus Khaim Pathan | CSIR | SSK |
134033025 | Sushree P Priyadarshinee P | CSIR | PPI |
134033026 | Subhransu Sekhar Pati | UGC | KPK |
134034001 | Rajesh Deka | IITB-MONASH | HBS |
134034002 | Uttam Dutta | SW | DM |
134036001 | Nairhita Samanta | TAP | RC |
134036002 | Prakasham A. P | PROJ | PG |
134036003 | Dola Sengupta | TAP | SK |
134038001 | Rajeshree Amit Shinde | CT | NK |
144030001 | Rizwan Nabi | TA | GR |
144030003 | Shalini Tripathi | TA | MS |
144030005 | Apoorva Badaya | TA | YUS |
144030006 | Amit Bhowmik | TA | RAF |
144030007 | Mohd. Wasim | TA | MS |
144030008 | Booruga Umasekhar | UGC | MR |
144030010 | Kalvat Mahamadatik Nurmahamad | INSPIRE | CMRV |
144030011 | Jaladhar Mahato | TA | AC |
144030012 | Sinjinee Chatterjee | TA | RAF |
144030013 | Sakhare Priyanka Ramdas | TA | KPK |
144030014 | Surya K | TA | RBS |
144030015 | Mohd. Asif Ansari | TA | GKL |
144030016 | T. Prapakaran | RA | RM |
144030017 | Dharmendra Balram Sharma | TA | SRK |
144030018 | Amit Kumar Jha | CSIR | RAF |
144033001 | Ankit Kumar | UGC | MR |
144033002 | Kamal Uddin Ansari | UGC | MS |
144033003 | AkulaVenumadhav | CSIR | PPI |
144033004 | Anuvab Jana | CSIR | GKL |
144033005 | Achal Mukhija | UGC | NK |
144033006 | Rahul Nag | CSIR | CPR |
144033007 | Sucheta Banerjee | UGC | AD |
144033009 | Manju Kumari | UGC | |
144033011 | Madhumita Chatterjee | CSIR | GKL |
144033012 | Akolkar Satish Vinayakrao | CSIR | CMRV |
144033013 | Sonam Verma | UGC | RMV |
144033015 | Gujjula V Ramakrishna | CSIR | RAF |
144033016 | Ch. Subba Rao | UGC | SRK |
144033017 | Pardeep Kumar | CSIR | MS |
144033018 | Amit Kumar Jha | College Teacher | RAF |
144033019 | Santanu Jana | CSIR | SSK |
144034001 | Kunkalkar Rupesh Anta | UGC | RAF |
144034004 | Sandeep Yadavrao Pimparkar | IITB-MONASH | DM |
144034005 | Sukritee Bhaskar | IITB-MONASH | RA |
144036001 | Sohan Lal | PS | INN |
154030001 | Farheen Fatima Khan | TA | GKL |
154030003 | Arnab Dey | TA | CMRV |
154030004 | Mihir Kumar Jha | TA | CS |
154030005 | Tagari Samanta | TA | SK |
154030006 | Pragya Chaturvedi | TA | PPI |
154030007 | Ashiv Narula | TA | CPR |
154030009 | Eva Judy | TA | NK |
154030010 | Pooja Jain | TA | RBS |
154030012 | Shakti Kumar Maurya | TA | HBS |
154030015 | Ghule Asha Vitthal | TA | SRK |
154030016 | Anasua Mukhopadhyay | TA | KS |
154030017 | Rananmay Bharadwaj | TA | RMV |
154030018 | Bipasa Samanta | TA | SP |
154030019 | Kumari Anupama | TA | RAF |
154030020 | Jayanti Singh | TA | RA |
154030021 | Naveen Kumar PM | TA | KS |
154030022 | Harish Kunchur | TA | MSB |
154033002 | Abhik Bose | CSIR | AC |
154033003 | Kaushik Talukdar | CSIR | SP |
154033005 | SudheeshT.S | CSIR | INN |
154033006 | Sanjib Panda | CSIR | GKL |
154033007 | Bhawna | CSIR | CPR |
154033008 | Nithin P | CSIR | AC |
154033009 | Sudeshna Mondal | CSIR | CS |
154033010 | Aswathi Raveendran | "DAE | MNES |
154033011 | Sayantan Biswas | UGC | RAF |
154033012 | Arup Sarkar | UGC | GR |
154033015 | Gaurav Bhargava | CSIR | HBS |
154033018 | Kuntal Pal | CSIR | CMRV |
154033020 | Sirilata Polepalli | "DAE | MNES |
154033021 | Ram Prakash Gokula | UGC | HBS |
154033022 | Ravi Kumar | CSIR | GR |
154033023 | Dipanjan Mondal | RA | MSB |
154033024 | Jayeeta Saha | CSIR | CS |
154033027 | Gayatree Barik | CSIR | SP |
154033028 | Suhita Basumallick | CSIR | GKL |
154033029 | N V S Chakradhar | CSIR | KPK |
154033030 | K Vijayakumar Reddy | CSIR | KPK |
154033031 | Khushboo | UGC | KPK |
154033032 | Rahul Kumar Shukla | CSIR | CMRV |
154033033 | Juhi Singh | UGC | RA |
154033034 | Chenikkayala Siva Sankara | UGC | INN |
154033035 | Pooja Prasanthan | CSIR | NK |
