BS
Four year B.S. 2025 batch list
| Roll No | Name |
|---|---|
| 25B2701 | Hardika Kanaiya Jain |
| 25B2702 | Peeriga Mahitha |
| 25B2703 | Krish Vilas Shewale |
| 25B2704 | Arnav Jain |
| 25B2705 | Manya Narasimha Hegde |
| 25B2706 | Nageshwar Pavan Deepak |
| 25B2707 | Akshaj Vikas Malpani |
| 25B2708 | Akshay Suresh Navasare |
| 25B2709 | Mahendra Kumar |
| 25B2710 | Arvind Sridarshan M |
| 25B2711 | S V Akshaya |
| 25B2712 | Rishi Bharat Pokar |
| 25B2713 | Pavan Kumar |
| 25B2714 | Fatehjot Singh Uppal |
| 25B2715 | Shreyas Murali |
| 25B2716 | Dhruvil Dhanuka |
| 25B2717 | Tarun Kumar |
| 25B2718 | Pratyush Thakur |
| 25B2719 | Gaurav |
| 25B2720 | Shashwat Shekhar |
| 25B2721 | Harshvi Vimal Sangoi |
| 25B2722 | Bhoir Pawan Ravi |
| 25B2723 | Nikhil Lulla |
| 25B2724 | Ranvijay Goyal |
| 25B2725 | Ajay Raj Singh Rathore |
| 25B2726 | Hrishikesan Vasudevan |
| 25B2727 | Patil Lokesh Prakash |
| 25B2728 | Soham Ramdas Nikam |
| 25B2729 | M M Aayan Nawaz Basha |
| 25B2730 | Dhruva Vijai |
| 25B2731 | Aditya Shirole |
| 25B2732 | Ayush Thakur |
| 25B2733 | Nyasa Nayak |
| 25B2734 | Deepanshu |
| 25B2735 | Jami Sri Srujana |
Four year B.S. 2024 batch list
| Roll No | Name |
|---|---|
| 24B2701 | Abhishek Kumar |
| 24B2702 | Shyoprakash |
| 24B2703 | Jai Singh |
| 24B2704 | Nandita Kallur |
| 24B2705 | Pratyush Sandeep Shinde |
| 24B2706 | Rishi Halpati |
| 24B2707 | Preetam Shivalingappa Jutanatti |
| 24B2708 | Rohit Kumar Jagrawal |
| 24B2709 | Ashwanth K |
| 24B2710 | Anant Agrawal |
| 24B2711 | Raumyadip Guchait |
| 24B2712 | Shah Fenny Chirag Megha |
| 24B2713 | Rithvik Bharath Gajendra Babu |
| 24B2714 | Nidhi Kumari |
| 24B2715 | Punit Ketan Ranawat |
| 24B2716 | Pagidi Sanjeeva Reddy |
| 24B2717 | Chetan Jangid |
| 24B2718 | Jasnoor Kaur |
| 24B2719 | Omkishen Rathod |
| 24B2720 | Naman Jay Sheth |
| 24B2721 | Arun Kumar |
| 24B2722 | Om Pralhad Magar |
| 24B2723 | Kusum Rathore |
| 24B2724 | Manobal Gupta |
| 24B2725 | Vaibhav Kumar Singh |
| 24B2726 | Amritesh Pandey |
| 24B2727 | Abhiraj Singh |
| 24B2728 | Nidhish Sahni |
| 24B2729 | Uday Kumar |
| 24B2730 | Shevade Sanika Prashant |
| 24B2731 | Aman Jaiswal |
| 24B2732 | Gaurav Sai Maddipati |
| 24B2733 | Shahapurkar Vaishnavi Santosh |
| 24B2734 | Harshit Agarwal |
| 24B2735 | Dhairya Singh |
| 24B2736 | Sarthak Saran |
Four year B.S. 2023 batch list
| Roll No | Name |
|---|---|
| 23B2701 | Abhijeet Dewanda |
| 23B2702 | Parth Malani |
| 23B2703 | Aditya Bhardwaj |
| 23B2704 | Arush Srivastav |
| 23B2705 | Mahesh Goda |
| 23B2706 | Utkarsh |
| 23B2707 | Tharun Samarla |
| 23B2708 | Yuvraj Parekh |
| 23B2709 | Hridayesh Sahu |
| 23B2710 | Taniya |
| 23B2711 | Arjun Kabra |
| 23B2712 | Chaitanya Deshkar |
| 23B2713 | Hardeep Barnala |
| 23B2714 | Aryan Moholkar |
| 23B2715 | Gaurav Kumar |
| 23B2716 | Smitirani Haripal |
| 23B2717 | Sambireddy Reddy |
| 23B2718 | Astha Tomar |
| 23B2719 | Sarvagya Jain |
| 23B2720 | Devesh Prajapat |
| 23B2721 | Soumya Saha |
| 23B2722 | Chippalapally Avinash |
| 23B2723 | Ritwik Raghav |
| 23B2724 | Atharva Gajbe |
| 23B2725 | Raj Solanki |
| 23B2726 | Sai Kinnera |
| 23B2728 | Khushi Shaha |
| 23B2729 | Harish Sepat |
| 23B2730 | Priyansh Jhanwar |
| 23B2731 | Koppu Bharath |
| 23B2732 | Kawin Prashaath |
| 23B2733 | Animesh Jain |
| 23B2734 | Mrinalini Bishnoi |
Four year B.S. 2022 batch list
| Roll No | Name |
|---|---|
| 22B2701 | Gaurav Gautam Bhalerao |
| 22B2702 | Entenuka Jogarao |
| 22B2703 | Aditya Gaur |
| 22B2704 | Swayamj Shachindra Joshi |
| 22B2705 | Kimya Rajkumar Nehra |
| 22B2706 | Taniishq Sachin Kadam |
| 22B2707 | Patel Dinesh Shankar |
| 22B2708 | Vivek Kumar Verma |
| 22B2709 | Ayush Vishal Agrawal |
| 22B2710 | Rishabh Gupta |
| 22B2711 | Sumeet Santosh Samant |
| 22B2712 | Nandagaoli Devyani Pradeep |
| 22B2713 | Nishchay Kumar |
| 22B2714 | Sunny Godara |
| 22B2715 | Katroth Shravani |
| 22B2716 | Abhimanyu Chauhan |
| 22B2717 | Akshat Jain |
| 22B2718 | Ricky Raushan |
| 22B2719 | Sabadra Jinisha Ashutosh |
| 22B2720 | Shivam Agarwal |
| 22B2721 | Vyomika Anand |
| 22B2722 | Roliya Parshva Bharat |
| 22B2723 | Anish Ajay Jadhav |
| 22B2724 | Nikam Harsh Sudam |
| 22B2725 | Shorya Sethia |
| 22B2726 | Arnav Gupta |
| 22B2727 | Jasmine Kaur Multani |
| 22B2728 | Garvit Jain |
| 22B2729 | Palak Sanadhya |
| 22B2730 | Aryan Amit Bagdia |
| 22B2731 | Vishal Kumar |
| 22B2732 | Bandam Prajwal |
| 22B2733 | Pushpendra Kumar |
| 22B2734 | Prakash Chandra Gurjar |
| 22B2735 | Subhash Chandra Killo |
| 22B2736 | Suketu Datta |
| 22B2737 | Giram Abhijeet Sarjerao |
| 22B2738 | Tanuj Agarwal |
| 22B2739 | Saryam Abhishek Ashok |
| 22B2740 | Ayush Raj |
| 22B2741 | Khandekar Rutuja Rajendra |
| 22B2742 | Pawar Aishwarya Kailas |
2 Year M.Sc
2yr M.Sc 2025 Batch List
| Roll No | Name |
|---|---|
| 25N0131 | Jangili Sandeep Kumar |
| 25N0132 | Raunak Manish Dubey |
| 25N0133 | Dheeraj Umesh Pal |
| 25N0134 | Bhavishy Vyas |
| 25N0135 | Akharv Sati |
| 25N0136 | Saurabh Gangwal |
| 25N0137 | Nitin Kumar Saini |
| 25N0138 | Harsh Kumar |
| 25N0139 | Manas Kumar |
| 25N0140 | Reema Debnath |
| 25N0141 | Dimpal Deori |
| 25N0142 | Dipu Bez |
| 25N0143 | Suman Pal |
| 25N0144 | Chinmoy Saikia |
| 25N0145 | Parinita Deori |
| 25N0146 | Madhab Doley |
| 25N0147 | Subhash Kumar |
| 25N0148 | Kisor Chandra Debnath |
| 25N0149 | Shayandip Sinha |
| 25N0150 | Devansh Prajapati |
| 25N0151 | Aman Singh |
| 25N0152 | Pratyush Kumar |
| 25N0153 | Ankit Verma |
| 25N0154 | Ramkrishna Sasmal |
| 25N0155 | Debatra Senapati |
| 25N0156 | Shreya Sen |
| 25N0157 | Soumali Das |
| 25N0158 | Sinjini Datta Ray |
| 25N0159 | Suvon Ghosh |
| 25N0160 | Ayush Biswas |
| 25N0161 | Raki Pramanik |
| 25N0162 | Dinesh Mondal |
| 25N0163 | Tapash Mondal |
| 25N0164 | Abhishek Dey |
| 25N0165 | Ayan Ghora |
| 25N0166 | Pallab Pal |
| 25N0167 | Rittik Dey |
| 25N0168 | Sandipan Bhowmik |
| 25N0169 | Aparesh Nandi |
| 25N0170 | Pintu Kumar Verma |
| 25N0171 | Shubha Prasad Samal |
| 25N0172 | Hemanta Sahoo |
| 25N0173 | Meghana Priyadarshini |
| 25N0174 | Rajeeb Kumar Sahoo |
| 25N0175 | Narasingh Palia |
| 25N0176 | S Swagat Ranjan |
| 25N0177 | Udaya Rashmi Mohapatra |
| 25N0178 | Arindam Sahoo |
| 25N0179 | Priyanka Shit |
| 25N0180 | Sukanta Bar |
| 25N0181 | Atanu Samanta |
| 25N0182 | Gopal Senapati |
| 25N0183 | Rupam Mandal |
| 25N0184 | Hrittwik Manna |
| 25N0185 | Tarak Ghosh |
| 25N0186 | Shatakshi Kaushik |
| 25N0187 | Shamshad |
2yr M.Sc 2024 Batch List
| Roll No | Name |
|---|---|
| 24N0131 | Kishan G. Bharadva |
| 24N0132 | Parth Yatin Pandya |
| 24N0133 | Ms. Lakshita |
| 24N0134 | Ms. Tulsi Meena |
| 24N0135 | Ms. Saloni Jain |
| 24N0136 | Mohd Altaf Khan |
| 24N0137 | Ms. Shivani |
| 24N0138 | Ms. Aarzoo Kamboj |
| 24N0139 | Shubham Bharti |
| 24N0140 | Saurabh Kumar |
| 24N0141 | Akshit Singh |
| 24N0142 | Sarandeep Singh Kohli |
| 24N0143 | Abhishek Rawani |
| 24N0144 | Suman Joardar |
| 24N0145 | Chirodeep Layek |
| 24N0146 | Milan Patra |
| 24N0147 | Abhijit Das |
| 24N0148 | Rahul Sutradhar |
| 24N0149 | Aniket Roy |
| 24N0150 | Riju Mandal |
| 24N0151 | Mrityunjoy Ghosh |
| 24N0152 | Abishek Limboo |
| 24N0153 | Vicky Gupta |
| 24N0154 | Ansh Gupta |
| 24N0155 | Ravi Dev Yadav |
| 24N0156 | Gaurav Lodhi |
| 24N0157 | Ms. Ritu Rajput |
| 24N0158 | Shaurya Chitransh |
| 24N0159 | Ms. Priyanka |
| 24N0160 | Chandan Kumar |
| 24N0161 | Aman Gond |
| 24N0162 | Purnachandra Bhoi |
| 24N0163 | Shakti Kumar Sahoo |
| 24N0164 | Satya Ranjan Sahoo |
| 24N0165 | Biswajit Kuanr |
| 24N0166 | Dipudurga Murmu |
| 24N0167 | Sudipta Dutta Khan |
| 24N0168 | Ms. Debanya Pradhan |
| 24N0169 | Ritesh Majhi |
| 24N0170 | Prayas Ghosh |
| 24N0171 | Souvik Roy |
| 24N0172 | Shitangshu Mandal |
| 24N0173 | Abhinandan Saha |
| 24N0174 | Dhritiman Dutta |
| 24N0175 | Arijit Bhattacharyya |
| 24N0176 | Debangshu Laha |
| 24N0177 | Bhagirath Dey |
| 24N0178 | Subharthi Chakraborti |
| 24N0179 | Supratik Ghosh |
| 24N0180 | Ankan Das |
| 24N0181 | Ms. Mansi Sahu |
| 24N0182 | Logheshwaran S R |
| 24N0183 | Ms. Ishika Bains |
| 24N0184 | Md Kismat Rain |
| 24N0185 | Ms. Aarti Nain |
| 24N0186 | Abhinav |
| 24N0187 | Dhruv Kansal |
Ph. D.
Ph. D.
| Roll No | Name | Fellowship | Guide |
|---|---|---|---|
| 194030009 | Tamoghna Mukhopadhyay | TA | AKD |
| 194030010 | Sombuddha Sengupta | PMRF | RA |
| 194030013 | Nettem Chandra Sekhar | TA | GR |
| 194033009 | Animesh Ghosh | CSIR | DM |
| 194033011 | Ananta Patwal | UGC | RM |
| 194033016 | Amar Devidas Belkhede | UGC | KPK |
| 194033017 | Ajimullah | CSIR | NM |
| 194033019 | Aadil Hussain Pathan | UGC | SSK |
| 194033022 | Anil Kumar Yadav | CSIR | NM |
| 194033024 | Deepak Kumar | CSIR | INN |
| 194033025 | Anilkeerthi L M | UGC | KPK |
| 194033026 | Manajit Das | PMRF | RBS |
| 194033027 | Leena Laxmikant Badgujar | DST- Inspire | PPI |
| 194033030 | Phalke Rohan Dilip | UGC | KPK |
| 194033031 | Biswaranjan Baliarsingh | CSIR | NM |
| 194033032 | Krishna Suraj Gupta | UGC | SJG |
| 194033035 | Sukhwinder Singh | CSIR | RA |
| 194033036 | Damini Sahu | PMRF | RA |
| 194033041 | Dcosta Criss Mariyan | CSIR | RA |
| 194033044 | Parveen Kumar | CSIR | AJ |
| 194033045 | Naseer Ahmad Shah | UGC | ARD |
| 194033047 | Shubham Tiwari | CSIR | MR |
| 194033048 | Gulafshan | UGC | ARD |
| 194033049 | Ankit Pandey | CSIR | MSB |
| 194033050 | Khilesh Chandra Dwivedi | UGC | MSB |
| 194033052 | Purva | PMRF | GR |
| 194033053 | Priyanka Ramnath Kanojia | UGC | RBS |
| 194033054 | Sandesh Balu Bhujbal | UGC | SJG |
| 194033055 | Shivam Pandey | UGC | CMRV |
| 194033056 | Shetty Rakesh Sundar | CSIR | CMRV |
| 194033057 | Shubham Mittal (SEM BREAK) | CSIR | KPK |
| 194033059 | Poonam | UGC | PPI |
| 194033060 | Sneha | UGC | AKD |
| 194033061 | Mohammed Aslam Villan | PMRF | CS |
| 194034001 | Gitika Saha | Sponsored fellowship (Monash) | CS |
| 194034002 | Dhanyakumar Suryabhan Raut | SW | SJG |
| 194034003 | Nikita Vasudev Chitre | Sponsored fellowship (Monash) | CS |
| 194034004 | Chirra Hepsibha | Sponsored fellowship (Monash) | AK |
| 194036001 | Kommy Reddy Sai Durga Prasad | PS | SJG |
| 194036002 | Chinmay Sanjay Laxmi Pradhan | TAP | AJ |
| 194036003 | Aheli Ghatak | PMRF | RM |
| 194036005 | Dipanjali Halder | TAP | RAM |
| 194038001 | Sruthi Sudhakar | PMRF | PPI |
| 204030001 | Anirban Maity | PMRF | KPK |
| 204030002 | Mitrali Biswas | TA | GKL |
| 204030003 | Gazal Sabharwal | TA | MSB |
| 204030004 | Vasudha Sharma | PMRF | MS |
| 204030005 | Chandan Das | TA | GKL |
| 204030006 | Somesh Chamoli | PMRF | AKD |
| 204030007 | Anu Jain | DST- Inspire | NK |
| 204030008 | Arkaprava Chowdhury | PMRF | AD |
| 204030009 | Bhawna Mishra | PMRF | RA |
| 204030010 | Ramanand Singh Yadav | TA | RC |
| 204030011 | Anwesha Banerjee | TA | GKL |
| 204030012 | Banamali Laha | TA | INN |
| 204030013 | Gargee Kashyap | TA | RBS |
| 204030014 | Sagar Bhimrao Khandekar | TA | RAF |
| 204030015 | Tapre Akash Kailas | TA | KPK |
| 204030017 | Thinles Dolkar | TA | ARD |
| 204030018 | Soumyakanta Maji | TA | SSK |
| 204033001 | Akshay Suresh Thorat | CSIR | CK |
| 204033003 | Shilpa | PMRF | RBS |
| 204033005 | Bhupinder | CSIR | PG |
| 204033006 | Ashwani | CSIR | MS |
| 204033007 | Suman Maji | CSIR | DM |
| 204033008 | Suparna Dutta | PMRF | DM |
| 204033009 | Vratta Grover | CSIR | MR |
| 204033010 | Tanay Pal | PMRF | DM |
| 204033011 | Thakur Rochak Kumar Rana | PMRF | GR |
| 204033012 | Dipanti Borah | CSIR | MS |
| 204033013 | Abhishek Saini | CSIR | ARD |
| 204033014 | Manisha Kumari | CSIR | PG |
| 204033015 | Savita Priya | PMRF | LSP |
| 204033016 | Anuj Maurya | PMRF | PG |
| 204033017 | Pintu Ghosh | PMRF | DM |
| 204033018 | B Rajeshwaree | CSIR | ARD |
| 204033020 | Arpita Mardi | CSIR | PG |
| 204033021 | Arya Harsha Jivanchandra | CSIR | RM |
| 204033022 | Chayan Patra | CSIR | RAM |
| 204033023 | Dipin T | CSIR | CS |
| 204033024 | Bijaya Pathak | CSIR | GNP |
| 204033025 | Kajal Charan | CSIR | SK |
| 204033026 | Pooja Ishwar Nanavare | CSIR | RC |
| 204033027 | Shivalika Sharma | CSIR | KPS |
| 204033028 | Biswabrata Modak | PMRF | SHK |
| 204033029 | Amrita Manna | CSIR | AKD |
| 204033030 | R Aishwarya Bhuvaneshwari | CSIR | IS |
| 204033031 | Amrita Suresh | CSIR | RA |
| 204033034 | Om Prakash Dash | CSIR | CMRV |
| 204033035 | Gourab Rana | CSIR | AD |
| 204033036 | Mr Razwan Maqbool Wani | UGC | SN |
| 204033037 | Kamal Majee | CSIR | AKD |
| 204033038 | Durjoy Mukhopadhayay | CSIR | CK |
| 204033040 | Harsha Maheshwari | CSIR | KS |
| 204033041 | Kehkasha Siddiqui | CSIR | RM |
| 204033042 | Rawool Hemant Laxman | CSIR | MSB |
| 204033044 | Debasish Jana | CSIR | CMRV |
| 204033045 | Sanjita Moharana | CSIR | RAF |
| 204033047 | Ravikant Sarbhuram Ranjan | CSIR | RAF |
| 204033048 | Rohan Dey | CSIR | PG |
| 204033049 | Manali Arvind Mohite | UGC | MSB |
| 204033050 | Sukanta Saha | CSIR | ARD |
| 204033051 | Prahlad Roy Chowdhury | CSIR | GNP |
| 204033052 | Thejashree GL | CSIR | INN |
| 204033054 | Sourav Nandi | CSIR | CK |
| 204033055 | Srewashi Das | CSIR | ARD |
| 204034002 | Pallavi Sengupta | Sponsored fellowship (Monash) | AK |
| 204034003 | Smriti Subir Mukherjee | Sponsored fellowship (Monash) | NM |
| 204036001 | Pranjal Chandrakant Korekar | TAP | SJG |
| 204036002 | Sonia Pundir | TAP | SJG |
| 204036003 | Anisha Suresh | PMRF | KPK |
| 204036004 | Santanu Ghorai | TAP | ARD |
| 204036005 | Dependu Dolui | TAP | |
| 214030001 | Animesh Sau | TA | KPK |
| 214030002 | Preeti | TA | SSK |
| 214030003 | Pansambal Pratik Sudhakar | TA | CK |
| 214030004 | Shammy Suraj | TA | INN |
| 214030005 | Kajal Sunil Kalpana Baseshankar | TA | INN |
| 214030006 | Tusar Santra | TA | NM |
| 214030008 | Ramees K | TA | KPK |
| 214030009 | Bishal Dutta | PMRF | DM |
| 214030010 | Meera P Reghunath | TA | RM |
| 214030011 | Souman Bhuin | TA | RM |
| 214030012 | Neha | TA | MR |
| 214030013 | Rajdeep Paul | TA | GR |
| 214030014 | Shaivi Kesari | PMRF | GNP |
| 214030015 | Saitali Laha Roy | TA | SHK |
| 214030016 | Pratik Anil Shetye | TA | SK |
| 214030017 | Amruta Dehury | TA | |
| 214030018 | Manodip Pal | TA | |
| 214030019 | Dilnawaj | TA | |
| 214030020 | Bidyut Prava Malik | TA | |
| 214030021 | Arvind | TA | |
| 214030022 | Sonakshi Bedi | TA | |
| 214030023 | Pratibha | TA | |
| 214033001 | Amar Kumar Mishra | CSIR | SSK |
| 214033002 | Sreelekshmi S | CSIR | KPK |
| 214033003 | Nupur Jain | CSIR | RBS |
| 214033004 | Jatin Patra | CSIR | CMRV |
| 214033006 | Simran | CSIR | SJG |
| 214033007 | Rajni Kumari | PMRF | INN |
| 214033009 | Deepika Kalita | CSIR | RAF |
| 214033012 | Sudev Ghosh | CSIR | DM |
| 214033013 | Garima | CSIR | GR |
| 214033015 | Rishabh Dubey | CSIR | SN |
| 214033016 | Pinky | CSIR | LSP |
| 214033019 | Hirak Jyoti Deka | CSIR | DM |
| 214033021 | Siddhartha | CSIR | MSB |
| 214033022 | Rajanikanta Rana | CSIR | LSP |
| 214033023 | Vijaya T R | CSIR | MS |
| 214033025 | Km Sulekha Patel | CSIR | PG |
| 214033026 | Varak Pooja Sitaram Priya | UGC | MR |
| 214033028 | Rani Gourkhede | CSIR | MSB |
| 214033029 | Ranjith Kumar R | UGC | MS |
| 214033031 | Mansi | CSIR | AC |
| 214033032 | Modak Shreyasi Shankar | UGC | SK |
| 214033033 | Sonaldeep Halder | CSIR | RAM |
| 214033034 | Dibyendu Mondal | CSIR | RAM |
| 214033036 | Abhik Ghoshal | CSIR | IS |
| 214033037 | Gulenur Nesha Khatun | CSIR | RAF |
| 214033038 | Soumyajit Gupta | ||
| 214033039 | Goutam Nayak | ||
| 214033040 | Somnath Guria | ||
| 214033041 | Piyali Mahapatra | ||
| 214033043 | Harshit Patel | ||
| 214034001 | Aishi Dasgupta | Sponsored fellowship (Monash) | SHK |
| 214034002 | Harpreet Kaur | Sponsored fellowship (Monash) | NK |
| 214034003 | Mandrekar Sonal Prakash | Sponsored fellowship (Monash) | PG |
| 214034004 | Vaibhav Trivedi | ||
| 214036001 | Saeedur Rahman | TAP | RA |
| 214036002 | Prateek Saini | TAP | SR |
| 214036003 | Shaikh S. B. Mushtaque Ahmed | ||
| 214038001 | Rathika Dikshit | ||
| 214038002 | Mrinal Thapa | ||
| 214038003 | Piyali Pahari |
| Roll No | Name | Fellowship | Guide |
|---|---|---|---|
| 22D0181 | Akriti Sharma | TA | Prof. MR |
| 22D0182 | Himani | TA | Prof. SSN |
| 22D0183 | Subhajit Kundu | PMRF | Prof. PG |
| 22D0184 | Pratiksha Vinod Jagtap | TA | Prof. RM |
| 22D0185 | Abhradeep Chatterjee | TA | Prof. CMRV |
| 22D0186 | Priyasha Majee | TA | Prof. PPI |
| 22D0187 | Meshram Sunil Balkrushna | TA | Prof. PPI |
| 22D0188 | Satyajit Behera | TA | Prof. SSK |
| 22D0190 | Shruti | PMRF | Prof. AC |
| 22D0191 | Sudipta Chakraborty | PMRF | Prof. AKD |
| 22D0192 | Ankit Kumar | TA | Prof. AD |
| 22D0193 | Bhawana | TA | Prof. GNP |
| 22D0194 | Simran Yadav | TA | Prof. RA |
| 22D0196 | Aritra Guha | UGC | Prof. ARD |
| 22D0197 | Avishek Pan | PMRF | Prof. DM |
| 22D0199 | Supriti Dutta | UGC | Prof. MR |
| 22D0200 | Pramod Dayashankar Pathak | SW | Prof. DM |
| 22D0201 | Bapan Jana | UGC | Prof. MS |
| 22D0202 | Rukhsar Bano | PMRF | Prof. MS |
| 22D0204 | Anusha Khandelwal | UGC | Prof. SJG |
| 22D0205 | Partha Pratim Deka | CSIR | Prof. NM |
| 22D0206 | Hariharan Swaminathan | UGC | Prof. CK |
| 22D0208 | Akash Dutta | PMRF | Prof. VY |
| 22D0209 | Peehu Sharma | UGC | Prof. VY |
| 22D0210 | Satyabrata Behera | PMRF | Prof. CK |
| 22D0211 | Catherine Healthina Pasangha | UGC | Prof. NK |
| 22D0212 | Arijit Das Adhikary | UGC | Prof. RA |
| 22D0213 | Vikram Sunil Gaikwad | PMRF | Prof. RC |
| 22D0214 | Arzoo | UGC | Prof. GNP |
| 22D0215 | Priya Bhandari | PMRF | Prof. AD |
| 22D0216 | Nandita | UGC | Prof. DM |
| 22D0217 | Ishita Ghosh | TA | Prof. MR |
| 22D0218 | K. Vignesh | PMRF | Prof. MS |
| 22D0219 | Megha Rani Pathak | TA | Prof. KPK |
| 22D0220 | Barnala Nagu Raju | TA | Prof. RAF |
| 22D0221 | Titir Mandal | CSIR | Prof. SR |
| 22D0222 | Suman Maity | UGC | Prof. ARD |
| 22D0223 | Neeraj Singh Dhauni | UGC | Prof. GR |
| 22D0224 | Deshmukh Vinod Sudhakar | SW | Prof. CMRV |
| 22D0225 | Survase Sharad Rajendra | SW | Prof. RAF |
| 22D0226 | Nilanjana Mitra | SF | Prof. SK |
| 22D0227 | P. Kavita Iyer | PS | Prof. NM |
| 22D0228 | Umar Farooq | CSIR | Prof. SSK |
| 22D0229 | Khushboo Chaudhary | PMRF | Prof. KPK |
| 22D0230 | Aftab Yusuf Sayyed | SW | Prof. KPK |
| 22D0231 | Manoj Dilip Nevase | SW | Prof. SJG |
| 22D0233 | Vaishali | TA | Prof. AK |
| 22D0234 | Pranjal Pyne | CSIR | Prof. CMRV |
| 22D0235 | Dharam Dass | UGC | Prof. VY |
| 22D0236 | Deepali Sharma | SF | Prof. SN |
| 22D0238 | Sukanya Sarkar | TA | Prof. NK |
| 22D2013 | Minhajul Islam | PMRF | Prof. DM |
| 22D2034 | Debendra Tewary | SW (Monash) | Prof. MR |
| 22D2035 | Ajay Kumar | SW (Monash) | Prof. ARD |
| 22D2036 | Vidushi Sharma | SW (Monash) | Prof. NK |
| 23D0181 | Indrani Singha | TA | Prof. SSN |
| 23D0182 | Subhadip Das | TA | Prof. PG |
| 23D0183 | Thamaraikannan P G | TA | Prof. RM |
| 23D0184 | Mukesh Jaysaval | TA | Prof. PG |
| 23D0185 | Ganeshmoorthi B | TA | Prof. MS |
| 23D0186 | Anasuya Maji | TA | Prof. SSN |
| 23D0187 | Debashish Mandal | TA | Prof. MR |
| 23D0188 | Yamini Chadha | TA | Prof. SSK |
| 23D0189 | Papan Das | TA | Prof. KPK |
| 23D0190 | Vivek P. Shewale | TA | Prof. SSK |
| 23D0191 | Siddhesh Shewade | PMRF | Prof. PPI |
| 23D0192 | Arathrika Pramanik | TA | Prof. IS |
| 23D0193 | Ankit Singh | TA | Prof. AC |
| 23D0194 | Ankita Gogoi | TA | Prof. AKD |
| 23D0196 | Santu Sikari | TA | Prof. AC |
| 23D0197 | Prajakta Tarnekar | TA | Prof. SHK |
| 23D0198 | Satheeshkumar M | PMRF | Prof. GR |
| 23D0199 | Md. Saimuddin Sk | PMRF | Prof. DM |
| 23D0200 | Ramesh Kumar | CSIR | Prof. MS |
| 23D0201 | Vinita Singh | UGC | Prof. GNP |
| 23D0203 | Chandan Panirahy | UGC | Prof. GR |
| 23D0204 | Rakhi Yadav | PMRF | Prof. SJG |
| 23D0205 | Nayak Satyaprakash | CSIR | Prof. VY |
| 23D0206 | Shivangi V. Singh | SW | Prof. KPK |
| 23D0207 | Pednekar Snehal D | TAP | Prof. INN |
| 23D0208 | Prashant K. Singh | DST | Prof. RBS |
| 23D0209 | Sujan Mandal | PMRF | Prof. AKD |
| 23D0210 | Dhananjay Yadav | UGC | Prof. RA |
| 23D0211 | Mosami Shah | DST | Prof. SHK |
| 23D0212 | Pranisha P T | DST | Prof. KPS |
| 23D0213 | Pranitha P T | DST | Prof. CS |
| 23D0214 | Rikna T V | DST | Prof. KPS |
| 23D0215 | Sucheta Kundu | UGC | Prof. AD |
| 23D0216 | Ayushi Kanaujia | TA | Prof. NM |
| 23D0217 | Ogofotha Godwin D | Frn-TA | Prof. PPI |
| 23D0218 | Saktipada Barik | TA | Prof. ARD |
| 23D0220 | Jyoti Ranjan Kabi | UGC | Prof. MR |
| 23D0221 | Nirav Haresh Chandan | UGC | Prof. RAF |
| 23D0223 | Basapuram Veeresham | UGC | Prof. CMRV |
| 23D0224 | Dessai Gajain Vishwas | UGC | Prof. SJG |
| 23D0225 | Purva Suhas Shirke | UGC | Prof. SK |
| 23D0226 | Suresh Swain | UGC | Prof. GR |
| 23D0227 | Garindo Boro | Foreign TA | Prof. AK |
| 23D0229 | Ganga Pareek | UGC | Prof. PPI |
| 23D0230 | Puja Hazra | TA | Prof. SSN |
| 23D0231 | Abhishek Bhardwaj | CSIR | Prof. RM |
| 23D2034 | Amrutha Suresh | Mon | Prof. CS |
| 23D2052 | Ayushi Chand | IITB Mon | Prof. AD |
| 24D0181 | Ketan Deodatt Kulkarni | TA | Prof. SHK |
| 24D0182 | Arnab Chowdhury | TA | Prof. CS |
| 24D0183 | Ankana Sengupta | TA | Prof. PPI |
| 24D0184 | Tatwasha Ray | TA | Prof. RA |
| 24D0186 | Gajula Theja Kumar | TA | Prof. SK |
| 24D0187 | Tarkase Rahul Suryabhan | TA | Prof. DK |
| 24D0188 | Upasana Deka | TA | Prof. RBS |
| 24D0189 | Mukul | TA | Prof. DK |
| 24D0190 | Vigneshwaran M | TA | Prof. KPK |
| 24D0191 | Sameer Kumar Mahala | TA | Prof. RM |
| 24D0193 | Shubhashree Sahoo | TA | Prof. VY |
| 24D0194 | Muskan Begom | TA | Prof. AKD |
| 24D0196 | Sukhendar Sahani | TA | Prof. MR |
| 24D0197 | Subharthi Das | TA | Prof. RC |
| 24D0198 | Subhadeep Chatterjee | TA | Prof. RM |
| 24D0199 | Alisha Khan | TA | Prof. AD |
| 24D0200 | Adnanmahendi A Wadiwala | UGC | Prof. SJG |
| 24D0201 | Pranav | UGC | Prof. KPS |
| 24D0202 | Violina Bhattacharjya | SF | Prof. AKD |
| 24D0203 | Gowthami Ganesh Kamath | SF | Prof. CS |
| 24D0204 | Bikiran Pal | UGC | Prof. DM |
| 24D0205 | Brinda Goyal | UGC | Prof. RM |
| 24D0206 | Aditya Choudhary | UGC | Prof. GR |
| 24D0208 | Kousik Saha | UGC | Prof. CMRV |
| 24D0209 | Sourav Maiti | CSIR | Prof. PG |
| 24D0210 | Subho Ghosh | UGC | Prof. ARD |
